Usage Statistics for whitelight-inter.net

Summary Period: March 2008
Generated 01-Apr-2008 02:01 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 35780
Total Files 10776
Total Pages 11333
Total Visits 856
Total KBytes 289830
Total Unique Sites 1906
Total Unique URLs 2780
Total Unique Referrers 77
Total Unique User Agents 152
. Avg Max
Hits per Hour 48 2089
Hits per Day 1154 4862
Files per Day 347 3855
Pages per Day 365 3686
Visits per Day 27 57
KBytes per Day 9349 63018
Hits by Response Code
Undefined response code 2
Code 200 - OK 10776
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 304 - Not Modified 275
Code 403 - Forbidden 34
Code 404 - Not Found 24685
Code 500 - Internal Server Error 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1321 3.69% 10 0.09% 85 0.75% 36 4.21% 189 9.92% 2354 0.81%
2 1077 3.01% 85 0.79% 102 0.90% 25 2.92% 174 9.13% 2749 0.95%
3 1497 4.18% 271 2.51% 349 3.08% 48 5.61% 164 8.60% 5427 1.87%
4 1397 3.90% 204 1.89% 244 2.15% 38 4.44% 164 8.60% 4221 1.46%
5 1380 3.86% 56 0.52% 152 1.34% 36 4.21% 166 8.71% 3029 1.05%
6 1343 3.75% 34 0.32% 53 0.47% 20 2.34% 145 7.61% 3045 1.05%
7 792 2.21% 38 0.35% 61 0.54% 21 2.45% 122 6.40% 2117 0.73%
8 1040 2.91% 12 0.11% 62 0.55% 24 2.80% 168 8.81% 1855 0.64%
9 1289 3.60% 20 0.19% 65 0.57% 22 2.57% 171 8.97% 2306 0.80%
10 1090 3.05% 109 1.01% 57 0.50% 25 2.92% 168 8.81% 4191 1.45%
11 2292 6.41% 1075 9.98% 1106 9.76% 30 3.50% 171 8.97% 34124 11.77%
12 732 2.05% 36 0.33% 44 0.39% 18 2.10% 129 6.77% 2396 0.83%
13 762 2.13% 36 0.33% 39 0.34% 17 1.99% 134 7.03% 1924 0.66%
14 838 2.34% 17 0.16% 149 1.31% 42 4.91% 140 7.35% 1594 0.55%
15 1341 3.75% 211 1.96% 249 2.20% 33 3.86% 170 8.92% 4523 1.56%
16 872 2.44% 52 0.48% 68 0.60% 14 1.64% 144 7.56% 2885 1.00%
17 933 2.61% 18 0.17% 60 0.53% 30 3.50% 163 8.55% 2038 0.70%
18 1077 3.01% 122 1.13% 124 1.09% 25 2.92% 160 8.39% 3321 1.15%
19 1286 3.59% 142 1.32% 153 1.35% 26 3.04% 164 8.60% 3883 1.34%
20 1054 2.95% 85 0.79% 139 1.23% 32 3.74% 160 8.39% 47575 16.41%
21 4862 13.59% 3845 35.68% 3639 32.11% 24 2.80% 190 9.97% 60953 21.03%
22 42 0.12% 0 0.00% 4 0.04% 2 0.23% 12 0.63% 75 0.03%
23 481 1.34% 24 0.22% 57 0.50% 23 2.69% 98 5.14% 1125 0.39%
24 280 0.78% 29 0.27% 35 0.31% 17 1.99% 54 2.83% 1355 0.47%
25 289 0.81% 34 0.32% 47 0.41% 20 2.34% 74 3.88% 17791 6.14%
26 458 1.28% 50 0.46% 57 0.50% 27 3.15% 82 4.30% 2342 0.81%
27 390 1.09% 67 0.62% 88 0.78% 18 2.10% 64 3.36% 2047 0.71%
28 430 1.20% 120 1.11% 156 1.38% 24 2.80% 63 3.31% 2107 0.73%
29 548 1.53% 60 0.56% 103 0.91% 57 6.66% 89 4.67% 2549 0.88%
30 460 1.29% 59 0.55% 100 0.88% 45 5.26% 80 4.20% 911 0.31%
31 4127 11.53% 3855 35.77% 3686 32.52% 37 4.32% 56 2.94% 63018 21.74%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 992 2.77% 1 39 0.36% 2 81 0.71% 82 2547 0.88%
1 30 950 2.66% 2 67 0.62% 3 115 1.01% 72 2232 0.77%
2 34 1057 2.95% 0 26 0.24% 2 70 0.62% 85 2623 0.91%
3 28 877 2.45% 4 135 1.25% 5 179 1.58% 115 3554 1.23%
4 33 1025 2.86% 2 77 0.71% 3 114 1.01% 95 2943 1.02%
5 26 816 2.28% 3 122 1.13% 4 137 1.21% 74 2304 0.80%
6 28 893 2.50% 1 60 0.56% 3 117 1.03% 73 2278 0.79%
7 25 794 2.22% 1 55 0.51% 3 104 0.92% 73 2273 0.78%
8 29 901 2.52% 1 61 0.57% 3 112 0.99% 88 2729 0.94%
9 154 4790 13.39% 124 3868 35.89% 123 3834 33.83% 1652 51220 17.67%
10 144 4472 12.50% 111 3458 32.09% 101 3152 27.81% 2141 66386 22.91%
11 53 1670 4.67% 18 572 5.31% 19 589 5.20% 363 11239 3.88%
12 38 1206 3.37% 3 118 1.10% 3 105 0.93% 127 3930 1.36%
13 43 1348 3.77% 4 154 1.43% 3 122 1.08% 804 24937 8.60%
14 55 1726 4.82% 3 100 0.93% 5 166 1.46% 171 5303 1.83%
15 44 1368 3.82% 2 88 0.82% 3 98 0.86% 732 22679 7.82%
16 42 1332 3.72% 2 68 0.63% 4 145 1.28% 1455 45094 15.56%
17 41 1284 3.59% 3 95 0.88% 5 159 1.40% 110 3417 1.18%
18 50 1573 4.40% 7 220 2.04% 10 310 2.74% 157 4881 1.68%
19 41 1271 3.55% 4 129 1.20% 7 229 2.02% 157 4852 1.67%
20 34 1071 2.99% 1 34 0.32% 1 59 0.52% 84 2596 0.90%
21 36 1145 3.20% 2 68 0.63% 1 42 0.37% 122 3791 1.31%
22 39 1230 3.44% 4 139 1.29% 6 215 1.90% 89 2754 0.95%
23 64 1989 5.56% 33 1023 9.49% 34 1079 9.52% 428 13268 4.58%

Top 30 of 2780 Total URLs
# Hits KBytes URL
1 723 2.02% 971 0.33% /
2 140 0.39% 106 0.04% /awstats/
3 133 0.37% 255 0.09% /images/
4 117 0.33% 72 0.02% /images/logo_image.gif
5 100 0.28% 143 0.05% /awstats/data//
6 94 0.26% 187 0.06% /images/login_logo.jpg
7 87 0.24% 5672 1.96% /webalizer/usage_200802.html
8 84 0.23% 119 0.04% /awstats/data/
9 83 0.23% 1812 0.63% /e-word/
10 57 0.16% 76 0.03% /awstats/icon/
11 42 0.12% 81 0.03% /awstats/icon/clock/
12 38 0.11% 130 0.04% /awstats/icon/other/
13 36 0.10% 58 0.02% /awstats/icon/cpu/
14 34 0.10% 26 0.01% /awstats//
15 33 0.09% 259 0.09% /awstats/icon/os/
16 32 0.09% 475 0.16% /modlogan/
17 30 0.08% 1165 0.40% /awstats/data/awstats122007.whitelight-inter.net.txt
18 30 0.08% 895 0.31% /awstats/icon/flags/
19 30 0.08% 193 0.07% /webalizer/
20 27 0.08% 334 0.12% /awstats/icon/browser/
21 26 0.07% 98 0.03% /awstats/icon/mime/
22 24 0.07% 297 0.10% /awstats//icon/browser/
23 22 0.06% 656 0.23% /awstats//icon/flags/
24 22 0.06% 83 0.03% /awstats//icon/mime/
25 22 0.06% 31 0.01% /awstats/data///
26 22 0.06% 241 0.08% /cp/
27 22 0.06% 187 0.06% /e-word/images/Crimbosparkleblue_001.JPG
28 22 0.06% 815 0.28% /e-word/images/e-word.jpg
29 22 0.06% 50 0.02% /e-word/images/logo.jpg
30 22 0.06% 45 0.02% /e-word/images/logo_avenance.jpg

Top 10 of 2780 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 60400 20.84% /contribute/Contribute_Installer.msi
2 1 0.00% 15451 5.33% /e-word/e4094_ELIOR_VenueElior2minPromo_010507_FINAL.wmv
3 87 0.24% 5672 1.96% /webalizer/usage_200802.html
4 4 0.01% 5309 1.83% /modlogan/mla-full-web_server_broken_links-200802.html
5 5 0.01% 2880 0.99% /modlogan/mla-full-web_server_broken_links-200712.html
6 4 0.01% 2680 0.92% /modlogan/mla-full-web_request_url-200802.html
7 22 0.06% 2412 0.83% /webalizer/usage_200803.html
8 21 0.06% 1901 0.66% /e-word/images/Picture1_002.jpg
9 83 0.23% 1812 0.63% /e-word/
10 15 0.04% 1780 0.61% /webalizer/usage_200801.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 723 2.02% 279 41.15% /
2 84 0.23% 182 26.84% /awstats/data/
3 100 0.28% 65 9.59% /awstats/data//
4 87 0.24% 27 3.98% /webalizer/usage_200802.html
5 83 0.23% 24 3.54% /e-word/
6 140 0.39% 19 2.80% /awstats/
7 22 0.06% 11 1.62% /webalizer/usage_200803.html
8 21 0.06% 7 1.03% /cp/scripts/
9 133 0.37% 7 1.03% /images/
10 57 0.16% 4 0.59% /awstats/icon/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 84 0.23% 158 21.70% /awstats/data/
2 723 2.02% 157 21.57% /
3 140 0.39% 136 18.68% /awstats/
4 100 0.28% 74 10.16% /awstats/data//
5 34 0.10% 40 5.49% /awstats//
6 87 0.24% 28 3.85% /webalizer/usage_200802.html
7 83 0.23% 24 3.30% /e-word/
8 22 0.06% 10 1.37% /webalizer/usage_200803.html
9 21 0.06% 7 0.96% /cp/scripts/
10 133 0.37% 7 0.96% /images/

Top 30 of 1906 Total Sites
# Hits Files KBytes Visits Hostname
1 3827 10.70% 3815 35.40% 58413 20.15% 1 0.12% 61-62-216-184-adsl-tao.static.so-net.net.tw
2 3825 10.69% 3814 35.39% 62192 21.46% 1 0.12% 188.red-217-127-175.staticip.rima-tde.net
3 1002 2.80% 983 9.12% 10780 3.72% 1 0.12% 87-196-183-116.net.novis.pt
4 571 1.60% 3 0.03% 1020 0.35% 12 1.40% 204-9-78-190.static.fullcontrol.net
5 341 0.95% 0 0.00% 610 0.21% 0 0.00% server145.co-opbiz.com
6 229 0.64% 4 0.04% 408 0.14% 5 0.58% server.scottssmhosting.com
7 174 0.49% 0 0.00% 311 0.11% 1 0.12% ev1s-216-127-86-119.ev1servers.net
8 172 0.48% 0 0.00% 308 0.11% 32 3.74% es01.ester-systems.de
9 168 0.47% 0 0.00% 301 0.10% 0 0.00% unassigned.calpop.com
10 153 0.43% 0 0.00% 274 0.09% 1 0.12% rweb13.000025.net
11 141 0.39% 40 0.37% 3273 1.13% 2 0.23% whitelightuk.plus.com
12 138 0.39% 70 0.65% 39627 13.67% 46 5.37% crawl-66-249-72-3.googlebot.com
13 124 0.35% 0 0.00% 222 0.08% 0 0.00% server30260.uk2net.com
14 115 0.32% 0 0.00% 206 0.07% 2 0.23% 202.143.142.163
15 112 0.31% 0 0.00% 200 0.07% 3 0.35% saturn.itwebnetwork.co.uk
16 108 0.30% 2 0.02% 192 0.07% 1 0.12% 564.genwebserver.com
17 108 0.30% 0 0.00% 193 0.07% 2 0.23% inboard.vox3media.com
18 107 0.30% 3 0.03% 190 0.07% 2 0.23% mail.cm-viana-castelo.pt
19 105 0.29% 10 0.09% 182 0.06% 4 0.47% ns1.tvmedianet.nl
20 104 0.29% 0 0.00% 186 0.06% 0 0.00% 206-221-184-180.fndns.net
21 99 0.28% 5 0.05% 174 0.06% 2 0.23% 116.125.113.115
22 99 0.28% 0 0.00% 177 0.06% 18 2.10% server.iydsoft.com
23 98 0.27% 0 0.00% 175 0.06% 0 0.00% www5.internection.com
24 96 0.27% 0 0.00% 172 0.06% 0 0.00% v8.emzwo.de
25 94 0.26% 0 0.00% 168 0.06% 3 0.35% mercury.vcp.co.uk
26 93 0.26% 0 0.00% 166 0.06% 2 0.23% athena.e-neverland.net
27 91 0.25% 0 0.00% 163 0.06% 0 0.00% ev1s-67-15-70-45.ev1servers.net
28 90 0.25% 0 0.00% 161 0.06% 2 0.23% www.svheimbach.de
29 89 0.25% 2 0.02% 158 0.05% 1 0.12% 193.188.66.23
30 89 0.25% 0 0.00% 159 0.05% 1 0.12% 212.85.12.121

Top 10 of 1906 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3825 10.69% 3814 35.39% 62192 21.46% 1 0.12% 188.red-217-127-175.staticip.rima-tde.net
2 3827 10.70% 3815 35.40% 58413 20.15% 1 0.12% 61-62-216-184-adsl-tao.static.so-net.net.tw
3 1 0.00% 1 0.01% 42346 14.61% 0 0.00% iheem.demon.co.uk
4 138 0.39% 70 0.65% 39627 13.67% 46 5.37% crawl-66-249-72-3.googlebot.com
5 1002 2.80% 983 9.12% 10780 3.72% 1 0.12% 87-196-183-116.net.novis.pt
6 141 0.39% 40 0.37% 3273 1.13% 2 0.23% whitelightuk.plus.com
7 69 0.19% 68 0.63% 1424 0.49% 4 0.47% i-83-67-124-183.freedom2surf.net
8 571 1.60% 3 0.03% 1020 0.35% 12 1.40% 204-9-78-190.static.fullcontrol.net
9 84 0.23% 32 0.30% 924 0.32% 2 0.23% host86-131-75-95.range86-131.btcentralplus.com
10 52 0.15% 50 0.46% 891 0.31% 1 0.12% 38.105.83.11

Top 29 of 77 Total Referrers
# Hits Referrer
1 34860 97.43% - (Direct Request)
2 65 0.18% http://overnewtoncollegez.blogspot.com/
3 27 0.08% http://www.purehellpeppers.org/links/
4 18 0.05% mhtmlmain:
5 16 0.04% http://www.lss.inpe.br/links/
6 8 0.02% http://www.lss.inpe.br/links
7 8 0.02% http://www.pimentaspurehell.com.br/links/
8 7 0.02% http://www.purehellpeppers.org/links
9 6 0.02% http://readrun.com/item.php
10 6 0.02% http://www.pimentaspurehell.com.br
11 5 0.01% http://www.google.co.uk/search
12 5 0.01% http://www.google.com/search
13 4 0.01% http://www.whois.sc/
14 3 0.01% http://images.google.co.uk/imgres
15 2 0.01% http://majestic12.co.uk/bot.php
16 2 0.01% http://www.google.com.ng/search
17 2 0.01% http://www.pingdom.com/tools/fpt/
18 1 0.00% http://readrun.com/
19 1 0.00% http://search.aaacafe.ne.jp/search.cgi
20 1 0.00% http://www.google.com.au/search
21 1 0.00% http://www.google.com.sa/search
22 1 0.00% http://www.google.com.tr/search
23 1 0.00% http://www.google.com/custom
24 1 0.00% http://www.google.de/search
25 1 0.00% http://www.google.ee/search
26 1 0.00% http://www.google.fr/search
27 1 0.00% http://www.pimentaspurehell.com.br/links
28 1 0.00% http://www.pimnetaspurehell.com.br/links
29 1 0.00% http://xn--vxs43mnu4a.com/url.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% awstats/ last-modified intitle:index of -html -htm -php -asp -t
2 1 50.00% gavin copeland rao

Top 15 of 152 Total User Agents
# Hits User Agent
1 5559 15.54% libwww-perl/5.808
2 4622 12.92% libwww-perl/5.805
3 4605 12.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3419 9.56% libwww-perl/5.79
5 2609 7.29% libwww-perl/5.803
6 1446 4.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
7 1419 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1411 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
9 1235 3.45% libwww-perl/5.65
10 1032 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 361 1.01% libwww-perl/5.76
12 338 0.94% cr4nk.ws/4.7 [de] (Windows 3.1; I) [crank]
13 279 0.78% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
14 196 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
15 182 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for March 2008

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 8967 25.06% 584 5.42% 64918 22.40% US Commercial
2 8954 25.03% 4271 39.63% 78255 27.00% Network
3 4705 13.15% 366 3.40% 13797 4.76% Unresolved/Unknown
4 3933 10.99% 3818 35.43% 58601 20.22% Taiwan
5 1958 5.47% 171 1.59% 4808 1.66% Germany
6 1258 3.52% 994 9.22% 11234 3.88% Portugal
7 932 2.60% 93 0.86% 45765 15.79% United Kingdom
8 663 1.85% 1 0.01% 1295 0.45% Russian Federation
9 616 1.72% 99 0.92% 1822 0.63% Netherlands
10 397 1.11% 128 1.19% 1383 0.48% Poland
11 343 0.96% 74 0.69% 583 0.20% Brazil
12 303 0.85% 6 0.06% 539 0.19% Non-Profit Organization
13 212 0.59% 39 0.36% 751 0.26% Japan
14 203 0.57% 9 0.08% 725 0.25% Italy
15 184 0.51% 1 0.01% 329 0.11% Switzerland
16 161 0.45% 2 0.02% 287 0.10% Israel
17 157 0.44% 6 0.06% 477 0.16% France
18 152 0.42% 3 0.03% 271 0.09% Turkey
19 133 0.37% 2 0.02% 237 0.08% Hungary
20 102 0.29% 0 0.00% 182 0.06% Canada
21 100 0.28% 0 0.00% 179 0.06% Thailand
22 99 0.28% 3 0.03% 413 0.14% Mexico
23 87 0.24% 5 0.05% 153 0.05% Spain
24 76 0.21% 0 0.00% 136 0.05% Czech Republic
25 75 0.21% 0 0.00% 134 0.05% Australia
26 75 0.21% 0 0.00% 134 0.05% United States
27 72 0.20% 0 0.00% 129 0.04% Argentina
28 62 0.17% 0 0.00% 111 0.04% Korea (South)
29 53 0.15% 0 0.00% 95 0.03% Denmark
30 49 0.14% 48 0.45% 399 0.14% Slovenia


Generated by Webalizer Version 2.01