Usage Statistics for whitelight-inter.net

Summary Period: November 2007
Generated 01-Dec-2007 02:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 1547
Total Files 1065
Total Pages 225
Total Visits 118
Total KBytes 15738
Total Unique Sites 59
Total Unique URLs 96
Total Unique Referrers 32
Total Unique User Agents 59
. Avg Max
Hits per Hour 2 256
Hits per Day 51 573
Files per Day 35 455
Pages per Day 7 58
Visits per Day 3 13
KBytes per Day 525 9601
Hits by Response Code
Code 200 - OK 1065
Code 206 - Partial Content 4
Code 304 - Not Modified 405
Code 403 - Forbidden 4
Code 404 - Not Found 69

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 26 1.68% 22 2.07% 2 0.89% 1 0.85% 3 5.08% 250 1.59%
2 10 0.65% 7 0.66% 5 2.22% 3 2.54% 3 5.08% 15 0.10%
3 8 0.52% 4 0.38% 2 0.89% 2 1.69% 2 3.39% 15 0.10%
4 11 0.71% 3 0.28% 4 1.78% 3 2.54% 3 5.08% 19 0.12%
5 30 1.94% 8 0.75% 2 0.89% 2 1.69% 6 10.17% 47 0.30%
6 18 1.16% 5 0.47% 1 0.44% 1 0.85% 4 6.78% 21 0.13%
7 91 5.88% 11 1.03% 5 2.22% 5 4.24% 6 10.17% 89 0.57%
8 31 2.00% 12 1.13% 8 3.56% 5 4.24% 3 5.08% 142 0.90%
9 76 4.91% 44 4.13% 4 1.78% 4 3.39% 6 10.17% 484 3.07%
10 82 5.30% 78 7.32% 58 25.78% 10 8.47% 7 11.86% 716 4.55%
11 2 0.13% 1 0.09% 1 0.44% 1 0.85% 1 1.69% 3 0.02%
12 24 1.55% 22 2.07% 4 1.78% 4 3.39% 5 8.47% 215 1.37%
13 16 1.03% 7 0.66% 6 2.67% 6 5.08% 7 11.86% 22 0.14%
14 12 0.78% 5 0.47% 4 1.78% 3 2.54% 3 5.08% 39 0.25%
15 29 1.87% 26 2.44% 5 2.22% 5 4.24% 5 8.47% 255 1.62%
16 30 1.94% 26 2.44% 3 1.33% 3 2.54% 5 8.47% 257 1.63%
17 12 0.78% 10 0.94% 11 4.89% 1 0.85% 1 1.69% 56 0.35%
18 9 0.58% 4 0.38% 7 3.11% 6 5.08% 4 6.78% 13 0.09%
19 3 0.19% 2 0.19% 2 0.89% 2 1.69% 2 3.39% 4 0.03%
20 9 0.58% 6 0.56% 6 2.67% 5 4.24% 2 3.39% 34 0.22%
21 94 6.08% 44 4.13% 5 2.22% 5 4.24% 6 10.17% 554 3.52%
22 29 1.87% 23 2.16% 1 0.44% 1 0.85% 4 6.78% 228 1.45%
23 3 0.19% 2 0.19% 2 0.89% 2 1.69% 2 3.39% 4 0.02%
24 5 0.32% 3 0.28% 3 1.33% 3 2.54% 2 3.39% 19 0.12%
25 2 0.13% 2 0.19% 2 0.89% 2 1.69% 2 3.39% 3 0.02%
26 21 1.36% 14 1.31% 4 1.78% 2 1.69% 3 5.08% 140 0.89%
27 40 2.59% 32 3.00% 8 3.56% 6 5.08% 6 10.17% 271 1.72%
28 67 4.33% 62 5.82% 6 2.67% 6 5.08% 7 11.86% 654 4.15%
29 184 11.89% 125 11.74% 9 4.00% 6 5.08% 4 6.78% 1569 9.97%
30 573 37.04% 455 42.72% 45 20.00% 13 11.02% 8 13.56% 9601 61.00%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.58% 0 4 0.38% 0 4 1.78% 0 11 0.07%
1 0 7 0.45% 0 4 0.38% 0 3 1.33% 1 24 0.15%
2 1 33 2.13% 0 26 2.44% 0 25 11.11% 5 155 0.99%
3 0 13 0.84% 0 6 0.56% 0 5 2.22% 1 19 0.12%
4 0 9 0.58% 0 3 0.28% 0 4 1.78% 0 6 0.04%
5 0 14 0.90% 0 8 0.75% 0 9 4.00% 1 42 0.27%
6 0 13 0.84% 0 7 0.66% 0 9 4.00% 1 20 0.13%
7 0 13 0.84% 0 6 0.56% 0 4 1.78% 1 35 0.22%
8 1 33 2.13% 0 28 2.63% 0 8 3.56% 9 262 1.66%
9 1 50 3.23% 1 31 2.91% 0 6 2.67% 12 346 2.20%
10 3 100 6.46% 2 78 7.32% 1 53 23.56% 25 736 4.68%
11 0 17 1.10% 0 10 0.94% 0 6 2.67% 2 49 0.31%
12 3 113 7.30% 2 81 7.61% 0 8 3.56% 35 1052 6.69%
13 2 70 4.52% 1 46 4.32% 0 2 0.89% 16 473 3.00%
14 5 164 10.60% 4 125 11.74% 0 6 2.67% 54 1630 10.36%
15 3 105 6.79% 2 75 7.04% 0 7 3.11% 40 1209 7.68%
16 13 393 25.40% 8 267 25.07% 0 21 9.33% 170 5109 32.46%
17 7 211 13.64% 4 147 13.80% 0 8 3.56% 117 3497 22.22%
18 2 80 5.17% 1 37 3.47% 0 1 0.44% 14 432 2.74%
19 0 12 0.78% 0 8 0.75% 0 6 2.67% 1 18 0.12%
20 0 25 1.62% 0 23 2.16% 0 4 1.78% 9 256 1.62%
21 0 10 0.65% 0 6 0.56% 0 6 2.67% 1 17 0.11%
22 1 41 2.65% 1 32 3.00% 0 16 7.11% 10 297 1.89%
23 0 12 0.78% 0 7 0.66% 0 4 1.78% 1 42 0.27%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 66 4.27% 114 0.72% /e-word/images/logo.jpg
2 64 4.14% 467 2.97% /e-word/images/Crimbosparkleblue_001.JPG
3 63 4.07% 1072 6.81% /e-word/images/e-word.jpg
4 62 4.01% 1090 6.93% /e-word/images/Cartoonme.JPG
5 61 3.94% 79 0.50% /
6 59 3.81% 95 0.60% /e-word/images/logo_avenance.jpg
7 59 3.81% 82 0.52% /e-word/images/logo_azure.jpg
8 58 3.75% 76 0.49% /e-word/images/logo_elior.jpg
9 57 3.68% 56 0.36% /images/logo_image.gif
10 56 3.62% 592 3.76% /e-word/images/content_images_1.jpg
11 56 3.62% 96 0.61% /e-word/images/logo_dtr.jpg
12 56 3.62% 95 0.60% /e-word/images/logo_footer.jpg
13 54 3.49% 943 5.99% /e-word/
14 53 3.43% 1318 8.38% /e-word/images/side-bar.jpg
15 41 2.65% 94 0.59% /e-word/images/Silvercrimbotree_001.jpg
16 40 2.59% 395 2.51% /e-word/images/MrVEred.jpg
17 40 2.59% 180 1.15% /e-word/images/cocktailhires_002.jpg
18 40 2.59% 406 2.58% /e-word/images/content_images.jpg
19 39 2.52% 155 0.99% /images/login_logo.jpg
20 38 2.46% 160 1.02% /e-word/images/background.jpg
21 33 2.13% 127 0.81% /e-word/images/nvs2007logo_001.jpg
22 32 2.07% 1840 11.69% /e-word/images/IMG_3743.jpg
23 32 2.07% 758 4.81% /e-word/images/confex2008logo.jpg
24 31 2.00% 362 2.30% /e-word/images/content_images_2_000.jpg
25 30 1.94% 230 1.46% /e-word/images/elior7_005.jpg
26 26 1.68% 1098 6.98% /e-word/images/3.jpg
27 20 1.29% 201 1.27% /e-word/images/1304_045.jpg
28 20 1.29% 41 0.26% /e-word/images/MrVEred_001.jpg
29 14 0.90% 458 2.91% /e-word/images/AtBristolImaginariumandCathedral_002.jpg
30 12 0.78% 427 2.71% /e-word/images/1_001.jpg

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 32 2.07% 1840 11.69% /e-word/images/IMG_3743.jpg
2 53 3.43% 1318 8.38% /e-word/images/side-bar.jpg
3 26 1.68% 1098 6.98% /e-word/images/3.jpg
4 62 4.01% 1090 6.93% /e-word/images/Cartoonme.JPG
5 63 4.07% 1072 6.81% /e-word/images/e-word.jpg
6 54 3.49% 943 5.99% /e-word/
7 32 2.07% 758 4.81% /e-word/images/confex2008logo.jpg
8 56 3.62% 592 3.76% /e-word/images/content_images_1.jpg
9 64 4.14% 467 2.97% /e-word/images/Crimbosparkleblue_001.JPG
10 14 0.90% 458 2.91% /e-word/images/AtBristolImaginariumandCathedral_002.jpg

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 61 3.94% 52 45.61% /
2 54 3.49% 27 23.68% /e-word/
3 8 0.52% 6 5.26% /awstats/icon/
4 8 0.52% 5 4.39% /cp/
5 5 0.32% 4 3.51% /awstats/icon/clock/
6 7 0.45% 3 2.63% /images/
7 6 0.39% 2 1.75% /awstats/
8 3 0.19% 2 1.75% /awstats/icon/flags/
9 4 0.26% 2 1.75% /webalizer/
10 3 0.19% 2 1.75% /webalizer/usage_200711.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 61 3.94% 48 42.11% /
2 54 3.49% 30 26.32% /e-word/
3 8 0.52% 6 5.26% /awstats/icon/
4 8 0.52% 5 4.39% /cp/
5 5 0.32% 4 3.51% /awstats/icon/clock/
6 6 0.39% 3 2.63% /awstats/
7 6 0.39% 3 2.63% /modlogan/
8 3 0.19% 2 1.75% /awstats/icon/flags/
9 3 0.19% 2 1.75% /awstats/icon/other/
10 7 0.45% 2 1.75% /images/

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 389 25.15% 372 34.93% 8214 52.19% 4 3.39% i-83-67-124-183.freedom2surf.net
2 210 13.57% 124 11.64% 1595 10.13% 3 2.54% 217.205.188.114
3 175 11.31% 104 9.77% 1473 9.36% 3 2.54% 212.124.224.65
4 153 9.89% 80 7.51% 1127 7.16% 4 3.39% whitelightuk.plus.com
5 81 5.24% 7 0.66% 73 0.46% 0 0.00% host90-152-51-2.ipv4.regusnet.com
6 67 4.33% 32 3.00% 140 0.89% 0 0.00% 85-189-63-251.class.managedbroadband.co.uk
7 58 3.75% 24 2.25% 193 1.23% 27 22.88% crawl-66-249-65-113.googlebot.com
8 52 3.36% 51 4.79% 470 2.99% 1 0.85% 38.100.41.105
9 47 3.04% 40 3.76% 475 3.02% 2 1.69% cpc3-brmb1-0-0-cust211.bagu.cable.ntl.com
10 46 2.97% 24 2.25% 174 1.10% 23 19.49% crawl-66-249-72-168.googlebot.com
11 21 1.36% 20 1.88% 233 1.48% 1 0.85% host86-145-211-137.range86-145.btcentralplus.com
12 21 1.36% 20 1.88% 233 1.48% 1 0.85% user-514d275e.l1.c2.dsl.pol.co.uk
13 20 1.29% 20 1.88% 231 1.47% 1 0.85% 212.183.134.130
14 20 1.29% 20 1.88% 231 1.47% 1 0.85% adsl213-218-207-86.as15444.net
15 18 1.16% 0 0.00% 0 0.00% 0 0.00% 212.35.255.254
16 18 1.16% 18 1.69% 208 1.32% 0 0.00% 85.189.238.67
17 18 1.16% 17 1.60% 103 0.65% 1 0.85% copilot.thunderstone.com
18 17 1.10% 17 1.60% 172 1.09% 0 0.00% mail.nmsi.ac.uk
19 12 0.78% 10 0.94% 56 0.35% 1 0.85% 69.36.158.33
20 11 0.71% 0 0.00% 0 0.00% 0 0.00% 217.167.123.236
21 11 0.71% 9 0.85% 119 0.76% 1 0.85% mis-gw-01.edge-d.murphx.net
22 8 0.52% 0 0.00% 0 0.00% 0 0.00% host217-40-112-57.in-addr.btopenworld.com
23 7 0.45% 7 0.66% 9 0.06% 7 5.93% wc03.inet.mesa1.secureserver.net
24 6 0.39% 3 0.28% 9 0.06% 3 2.54% www.whois.sc
25 5 0.32% 5 0.47% 7 0.04% 5 4.24% wc02.inet.mesa1.secureserver.net
26 4 0.26% 4 0.38% 5 0.03% 2 1.69% c-24-0-101-189.hsd1.pa.comcast.net
27 4 0.26% 2 0.19% 6 0.04% 2 1.69% ev1s-209-62-82-12.ev1servers.net
28 4 0.26% 4 0.38% 47 0.30% 0 0.00% nffcserver.nffc.co.uk
29 3 0.19% 2 0.19% 9 0.06% 0 0.00% 218.4.92.148
30 3 0.19% 2 0.19% 9 0.06% 0 0.00% 82.205.243.45

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 389 25.15% 372 34.93% 8214 52.19% 4 3.39% i-83-67-124-183.freedom2surf.net
2 210 13.57% 124 11.64% 1595 10.13% 3 2.54% 217.205.188.114
3 175 11.31% 104 9.77% 1473 9.36% 3 2.54% 212.124.224.65
4 153 9.89% 80 7.51% 1127 7.16% 4 3.39% whitelightuk.plus.com
5 47 3.04% 40 3.76% 475 3.02% 2 1.69% cpc3-brmb1-0-0-cust211.bagu.cable.ntl.com
6 52 3.36% 51 4.79% 470 2.99% 1 0.85% 38.100.41.105
7 21 1.36% 20 1.88% 233 1.48% 1 0.85% host86-145-211-137.range86-145.btcentralplus.com
8 21 1.36% 20 1.88% 233 1.48% 1 0.85% user-514d275e.l1.c2.dsl.pol.co.uk
9 20 1.29% 20 1.88% 231 1.47% 1 0.85% 212.183.134.130
10 20 1.29% 20 1.88% 231 1.47% 1 0.85% adsl213-218-207-86.as15444.net

Top 12 of 32 Total Referrers
# Hits Referrer
1 671 43.37% - (Direct Request)
2 22 1.42% mhtmlmain:
3 18 1.16% http://www.thisaintit.com
4 4 0.26% http://www.whois.sc/
5 3 0.19% http://www.google.co.uk/search
6 3 0.19% http://www.google.com/search
7 2 0.13% http://www.pingdom.com/tools/fpt/
8 1 0.06% http://stockleaf.com/stockpickr-rss-feeds.php
9 1 0.06% http://www.fyrefinance.info/137245-52-0.html
10 1 0.06% http://www.google.com/custom
11 1 0.06% http://www.stockleaf.com
12 1 0.06% http://www.traffictrolley.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% holly knapman

Top 15 of 59 Total User Agents
# Hits User Agent
1 361 23.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
2 297 19.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
3 110 7.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.10)
4 104 6.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 100 6.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 89 5.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.9) G
7 70 4.52% Macromedia HTTP
8 58 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 52 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 42 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 23 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.8) G
12 22 1.42% Mozilla/4.0 (compatible; MSIE 6.0; PPC Mac OS X 10.4.9; Tasma
13 20 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 18 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 18 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1

Usage by Country for November 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 527 34.07% 335 31.46% 4068 25.85% Unresolved/Unknown
2 451 29.15% 229 21.50% 2414 15.34% US Commercial
3 450 29.09% 426 40.00% 8632 54.85% Network
4 110 7.11% 74 6.95% 611 3.88% United Kingdom
5 6 0.39% 3 0.28% 9 0.06% Seychelles
6 1 0.06% 1 0.09% 1 0.01% Non-Profit Organization
7 1 0.06% 1 0.09% 1 0.01% Brazil
8 1 0.06% 0 0.00% 2 0.01% Poland


Generated by Webalizer Version 2.01